Customize your account, personalization preferences, monitor your usage, and manage your subscription plan. Access Settings by clicking your profile name at the bottom-left of the sidebar, then selecting Settings.Documentation Index
Fetch the complete documentation index at: https://docs.purna.ai/llms.txt
Use this file to discover all available pages before exploring further.
General
Configure your personal information and how the AI assistant communicates with you.Profile
Update your core account information:- Email — Your account email address
- Name — Your display name visible to team members
- Phone Number — Your contact number
- Medical License — Your medical license number (if applicable)
- Profession — Professional role (Clinical Geneticist, etc.)
Personalization
Shape how the Purna AI responds to you. These settings apply across all your conversations:| Setting | Options | Description |
|---|---|---|
| Base Style | Detailed, Concise | Controls the level of detail in responses |
| Tone | Professional, Casual | Defines the voice and manner of responses |
| Characteristics | Balanced, Cautious, Confident | How cautious or confident the AI should be |
| Output Format | Structured, Conversational | Whether responses use organized sections or flowing dialogue |
Usage
Track your resource consumption to understand how you’re using Purna and whether you’re approaching plan limits. Toggle between Organisation and Personal views. Use the month dropdown to review historical usage patterns.Usage metrics
Four metric cards show current consumption against your plan limits:| Metric | Example |
|---|---|
| Queries today | 4 / 100 / day |
| Tokens | 1.4M / 100.0M |
| Cases | 1 / 100 |
| Compute | 0 / 720.0K credits |
Daily breakdown
A table displays day-by-day token consumption for the selected month, helping you identify usage patterns and peak days.
Plan
View your current subscription and explore available plans. The Current Plan banner shows your plan name and status (e.g., “Custom (Siddhant) - active”).Available plans
| Feature | Individual | Pro | Team |
|---|---|---|---|
| Price | $50/month | $125/month | $999/month |
| Queries/day | 50 | 125 | Unlimited |
| Tokens/month | 100K | 500K | 1M |
| Active cases | 10 | 50 | 200 |
| Compute credits | 4K | 18K | 720K |
| Team members | 1 | 1 | Unlimited |
| SSO Authentication | No | No | Yes |
| API Access | No | Yes | Yes |
| Deep Research | Yes | Yes | Yes |
| Code Execution | Yes | Yes | Yes |
| Custom Branding | No | No | Yes |
| Background Analysis | No | Yes | Yes |
| Priority Support | No | Yes | Yes |
Contact support@purna.ai for custom enterprise plans or volume pricing tailored to your organization.
